Cookie Policy
Effective October 11, 2026
This policy explains which cookies and similar technologies dealersuite360.com uses, why, how long they last, and how you control them. Cookies are small text files a website stores in your browser; similar technologies (local and session storage) work the same way but are never sent to our servers on their own. It complements our Privacy Policy.
Strictly necessary cookies
These make the site work and remember your choices. They are always on and contain no advertising or tracking data.
| Name | Provider | Purpose | Duration | Controlled by |
|---|---|---|---|---|
| ds360_consent | Dealer Suite 360 | Remembers your cookie choices so we only use analytics and advertising cookies if you accepted them. | 12 months | Strictly necessary |
| ds360_lang | Dealer Suite 360 | Remembers the language you picked (English, French or Spanish). | 12 months | Strictly necessary |
Analytics cookies
Set only if you accept “Analytics and advertising”.
| Name | Provider | Purpose | Duration | Controlled by |
|---|---|---|---|---|
| _ga | Google (Google Analytics 4) | Distinguishes visitors with a random identifier so we can measure, in aggregate, which pages are useful. | 2 years | Analytics and advertising |
| _ga_<ID> | Google (Google Analytics 4) | Keeps the state of your visit (session) for Google Analytics 4. | 2 years | Analytics and advertising |
| __hstc | HubSpot | Main HubSpot cookie: counts visits with a random identifier so we can see, in aggregate, how visitors use the site. | 6 months | Analytics and advertising |
| hubspotutk | HubSpot | Remembers the visitor so a form you choose to submit can be linked to your earlier visits. | 6 months | Analytics and advertising |
| __hssc / __hssrc | HubSpot | Keep track of the current visit (session). | 30 minutes / until you close the browser | Analytics and advertising |
| _clck | Microsoft Clarity | Keeps a random visitor identifier so Clarity can group pages from the same visitor in its anonymous usage reports (heatmaps, session replays). | 1 year | Analytics and advertising |
| _clsk | Microsoft Clarity | Links the pages of one visit into a single session replay. | 1 day | Analytics and advertising |
Advertising cookies
Set only if you accept “Analytics and advertising”. They tell us which of our ads led to a visit or a request, so we can stop paying for ads that don’t work.
| Name | Provider | Purpose | Duration | Controlled by |
|---|---|---|---|---|
| _gcl_au | Google (Google Ads) | Links visits and requests to our Google ads (conversion measurement). | 90 days | Analytics and advertising |
| _gcl_aw | Google (Google Ads) | Stores the ad click identifier when you arrive from one of our Google ads. | 90 days | Analytics and advertising |
| _fbp | Meta (Facebook, Instagram) | Meta Pixel: measures visits and requests that follow our Facebook and Instagram ads. | 90 days | Analytics and advertising |
| _fbc | Meta (Facebook, Instagram) | Stores the ad click identifier when you arrive from one of our Facebook or Instagram ads. | 90 days | Analytics and advertising |
| li_sugr | LinkedIn (Insight Tag) | Browser identifier used to measure visits and requests that follow our LinkedIn ads. | 90 days | Analytics and advertising |
| bcookie | LinkedIn (Insight Tag) | Browser identifier set by LinkedIn for its ad measurement and retargeting. | 1 year | Analytics and advertising |
| lidc | LinkedIn (Insight Tag) | Routes LinkedIn requests to the right data centre. | 24 hours | Analytics and advertising |
| UserMatchHistory | LinkedIn (Insight Tag) | Keeps LinkedIn ad identifiers in sync for retargeting. | 30 days | Analytics and advertising |
| AnalyticsSyncHistory | LinkedIn (Insight Tag) | Records when identifiers were last synchronised with LinkedIn. | 30 days | Analytics and advertising |
| li_fat_id | LinkedIn (Insight Tag) | Stores the ad click identifier when you arrive from one of our LinkedIn ads (conversion measurement). | 30 days | Analytics and advertising |
Similar technologies (browser storage)
These stay in your browser. They are not cookies and are not read by Google or Meta.
| Name | Provider | Purpose | Duration | Controlled by |
|---|---|---|---|---|
| ds360_attr (local storage) | Dealer Suite 360 | Remembers the page and campaign that brought you to the site (for example UTM tags or an ad click identifier). It is only sent to us inside a form you choose to submit. | 90 days | Not controlled by the banner |
| ds360-chat-v2 (session storage) | Dealer Suite 360 | Keeps your conversation with our website assistant while the tab is open. | Until you close the tab | Strictly necessary |
| ds360-promo-closed (local storage) | Dealer Suite 360 | Remembers that you closed the promotion banner. | Until you clear your browser data | Strictly necessary |
How the consent works
When you first visit, analytics and advertising cookies are off. Google tags run in Consent Mode with analytics and advertising storage denied, and the Meta Pixel is held, so nothing is stored or sent for those purposes until you choose. If you accept, the cookies above may be set; if you reject, they are not, and any Google Analytics or Meta cookies left from an earlier choice are deleted.
When you request a free claims audit after accepting advertising cookies, we also tell Meta about that request from our server (Meta Conversions API), with your email address and phone number hashed (scrambled) so Meta can match it to an ad without receiving them in readable form. We never send names, dealership names or messages.
Changing your choice
You can change your choice at any time from “Cookie preferences” at the bottom of any page. You can also block or delete cookies in your browser settings; the site keeps working without analytics and advertising cookies.
Questions
For anything about cookies or your personal information, see our Privacy Policy or contact us.
Questions? Contact [email protected].


